Network Status Archive

This page contains details of the last 20 network outages that have now been resolved by Griffin Internet engineers.

However, If you are experiencing a problem that is not explained on this page, please contact Griffin Internet Technical Support on 0870 804 0 804 or e-mail to support@griffin.com.

Date Time Status Category Description
20/07/2010 12:10 RESOLVED EMAIL

SMTP email

We are currently aware of an issue affecting our SMTP service.

Some customers are reporting that there is a delay in email, on some occasions up to 3 hours.

We have established the source of this issue is a large amount of spam emanating from one particular source.

This source has been dealt with accordingly and we are making every effort to remove as much of the spam as possible from the queue in order to allow legitimate email to flow freely once again.

Things will improve as the queue is processed.

We apologise for the inconvenience and thank you for your patience.
19/07/2010 10:49 RESOLVED DNS

Degraded browsing due to DNS issue

We are currently investigating an issue with one of our DNS servers.

Our resilient network means that end users should fail over to our secondary DNS server however the extra load could cause pages to resolve more slowly.

If you have specified the failing DNS server in either your router or on your PC then you may be unable to browse altogether. Please reconfigure your equipment to automatically assign a DNS server to take full advantage of our resiliency.

We apologise for the inconvenience and thank you for your patience.
19/07/2010 09:30 RESOLVED ADSL

Engineer appointment booking

We are currently experiencing a 3rd party supplier issue with booking engineer appointments.

Please refrain from booking appointments via MOPs during this period.

We are unfortunately unable to book appointments on your behalf for the same reason.

We apologise for the inconvenience and thank you for your patience.
14/07/2010 13:44 RESOLVED ADSL

BT Wholesale Service Notification

There is currently BT Wholesale Service Notification in regards to a PARTIAL LOSS OF SERVICES in the central NODE located in LEEDS. Customer connecting via this part of the BT network may find themselves unable to connect.

BT Incident Reference 19809

Detected Date 14/07/2010
Detected Time 12:26

Start Date 14/07/2010
Start Time 11:48

Anticipated Clear Date: 14/07/2010
Anticipated Clear Time: 14:30


Progress Details...

BT is making progress towards full restoration of Service.

Latest Update...

An Engineer has been tasked to the problem site and further updates will be provided as soon as possible.


Dialling codes affected by this BT Wholesale loss of service are as listed below.....

01132 01133 01142 01159 01162
01173 01179 01189 01200 01204
01205 01206 01207 01209 012131
012135 012137 012142 012143 012144
012145 012147 012150 012151 012155
012163 012164 01224 01226 01 228
01229 01236 01239 01242 01243
01244 01246 01248 01252 01253
01254 01255 01256 01257 01262
01263 01268 01270 01271 01273
01274 01282 01283 01284 01286
01287 01289 01290 01292 01294
01296 01297 01301 01302 01303
01306 01307 01308 013122 013133
013134 013145 013156 013165 013166
01322 01324 01325 01332 01333
01334 01343 01344 01346 01347
01352 01354 01355 01359 01362
01364 01369 01375 01376 01377
01382 01383 01387 01388 01389
01392 01395 01400 01404 01405
01407 014122 014124 014133 014134
014135 014142 014144 014163 014164
014184 014188 01422 01423 01424
01427 01429 01430 01433 01434
01438 01439 01449 01450 01452
01455 01457 01460 01461 01463
01466 01467 01469 01471 01472
01473 01475 01476 01478 01480
01483 01484 01485 01492 01493
01496 01501 01505 01506 01507
01509 015120 015122 015123 015125
015126 015129 015133 015134 015135
015142 015143 015144 015148 015152
015153 015163 015164 015165 015170
015172 015192 015193 01522 01524
01525 01527 01530 01535 01539
01543 01555 01556 01563 01564
01565 01566 01581 01582 01586
01592 01599 01600 01603 01604
01606 01609 016120 016122 016123
016125 016127 016130 016132 016133
016134 016135 016136 016137 016142
016143 016144 016147 016148 016162
016163 016164 016165 016166 016168
016173 016176 016177 016178 016179
016183 016184 016187 016188 016190
016192 016194 016196 016197 01621
01622 01623 01625 01626 01629
01630 01631 01633 01634 01636
01637 01639 01642 01646 01652
01653 01661 01664 01669 01670
01673 01675 01686 01695 01697
01698 01702 01704 01706 01708
01709 01721 01722 01723 01724
01727 01730 01733 01737 01738
01740 01744 01745 01748 01751
01752 01753 01754 01756 01757
01758 01759 01765 01768 01772
01773 01775 01776 01779 01782
01785 01788 01790 01792 01793
01803 01822 01823 01833 01834
01837 01845 01865 01869 01872
01884 01889 01890 01896 01900
01902 01904 01905 01909 019121
019122 019123 019125 019126 019127
019129 019138 019141 019147 019148
019149 019151 019152 019156 01922
01924 01925 01928 01932 01937
01942 01943 01944 0194 5 01946
01947 01949 01950 01952 01959
01964 01968 01969 01977 01978
01984 01995 0203066 0203117 0207064
0207243 0207261 0207278 0207313 0207403
0207580 0207636 0207713 0207727 0207792
0207837 0207924 0207978 0208314 0208316
0208438 0208452 0208465 0208679 0208680
0208688 0208690 0208741 0208743 0208746
0208748 0208749 0208764 0208830 0208850
0208854 0208859 0208915 0208944 0208947
0208960 0208965 0208968 0238022 0238033
0238063 0239223 0239225 0239226 0239265
0239266 0239269 0247636 0247638 0282565
0283083 0283754 0284176 0284372 0287032
0287136 0287963 0288676 0288775 0289024
0289032 0289042 0289046 0289062 0289079
0289084 0289085 0289181 0289264 0289269
0289446





14/07/2010 13:44 RESOLVED ADSL

BT Wholesale Service Notification

BT Wholesale Service Notification.....

LEEDS ATM NODE 2 PARTIAL LOSS OF SERVICES.

BT Incident Reference 19809

Detected Date 14/07/2010
Detected Time 12:26

Start Date 14/07/2010
Start Time 11:48

Anticipated Clear Date: 14/07/2010
Anticipated Clear Time: 14:30


Progress Details...

BT is making progress towards full restoration of Service.

Latest Update...

An Engineer has been tasked to the problem siteand further updates will be provided as soon as possible.


Dialling codes affected by this BT Wholesale loss of service are as listed below.....

01132 01133 01142 01159 01162
01173 01179 01189 01200 01204
01205 01206 01207 01209 012131
012135 012137 012142 012143 012144
012145 012147 012150 012151 012155
012163 012164 01224 01226 01 228
01229 01236 01239 01242 01243
01244 01246 01248 01252 01253
01254 01255 01256 01257 01262
01263 01268 01270 01271 01273
01274 01282 01283 01284 01286
01287 01289 01290 01292 01294
01296 01297 01301 01302 01303
01306 01307 01308 013122 013133
013134 013145 013156 013165 013166
01322 01324 01325 01332 01333
01334 01343 01344 01346 01347
01352 01354 01355 01359 01362
01364 01369 01375 01376 01377
01382 01383 01387 01388 01389
01392 01395 01400 01404 01405
01407 014122 014124 014133 014134
014135 014142 014144 014163 014164
014184 014188 01422 01423 01424
01427 01429 01430 01433 01434
01438 01439 01449 01450 01452
01455 01457 01460 01461 01463
01466 01467 01469 01471 01472
01473 01475 01476 01478 01480
01483 01484 01485 01492 01493
01496 01501 01505 01506 01507
01509 015120 015122 015123 015125
015126 015129 015133 015134 015135
015142 015143 015144 015148 015152
015153 015163 015164 015165 015170
015172 015192 015193 01522 01524
01525 01527 01530 01535 01539
01543 01555 01556 01563 01564
01565 01566 01581 01582 01586
01592 01599 01600 01603 01604
01606 01609 016120 016122 016123
016125 016127 016130 016132 016133
016134 016135 016136 016137 016142
016143 016144 016147 016148 016162
016163 016164 016165 016166 016168
016173 016176 016177 016178 016179
016183 016184 016187 016188 016190
016192 016194 016196 016197 01621
01622 01623 01625 01626 01629
01630 01631 01633 01634 01636
01637 01639 01642 01646 01652
01653 01661 01664 01669 01670
01673 01675 01686 01695 01697
01698 01702 01704 01706 01708
01709 01721 01722 01723 01724
01727 01730 01733 01737 01738
01740 01744 01745 01748 01751
01752 01753 01754 01756 01757
01758 01759 01765 01768 01772
01773 01775 01776 01779 01782
01785 01788 01790 01792 01793
01803 01822 01823 01833 01834
01837 01845 01865 01869 01872
01884 01889 01890 01896 01900
01902 01904 01905 01909 019121
019122 019123 019125 019126 019127
019129 019138 019141 019147 019148
019149 019151 019152 019156 01922
01924 01925 01928 01932 01937
01942 01943 01944 0194 5 01946
01947 01949 01950 01952 01959
01964 01968 01969 01977 01978
01984 01995 0203066 0203117 0207064
0207243 0207261 0207278 0207313 0207403
0207580 0207636 0207713 0207727 0207792
0207837 0207924 0207978 0208314 0208316
0208438 0208452 0208465 0208679 0208680
0208688 0208690 0208741 0208743 0208746
0208748 0208749 0208764 0208830 0208850
0208854 0208859 0208915 0208944 0208947
0208960 0208965 0208968 0238022 0238033
0238063 0239223 0239225 0239226 0239265
0239266 0239269 0247636 0247638 0282565
0283083 0283754 0284176 0284372 0287032
0287136 0287963 0288676 0288775 0289024
0289032 0289042 0289046 0289062 0289079
0289084 0289085 0289181 0289264 0289269
0289446





8/07/2010 12:03 RESOLVED ADSL

3rd party supplier incident (throughput)

We are currently aware of a third party incident effecting a small number of customers connected over our Tiscali products.

Customers are reporting an inability to browse once connected. The issue is seemingly resolved in approximately an hour without action on our part.

It is recommended that you periodically reboot your router every 30 minutes.

We apologise for the inconvenience and thank you for your patience
30/06/2010 11:44 RESOLVED ADSL

3rd party outage

We have been made aware of a 3rd party incident affecting parts of Scotland.

BT have provided us a list of area codes however our partner base has reported the issue may have had a wider impact.

BT is making progress towards full restoration of Service.

The area codes BT have reported to us are as follows.

01202 01206 01269 01294 01323
01405 01453 01555 01569 01628
01873 01952 0286632 0286634 13234
01873 01952 0286632 0286634

This incident is BTs top priority for resolution.

We thank you for your patience.
17/06/2010 16:15 RESOLVED ADSL

Throughput and certain website performance

Due to the increased demand for Internet traffic during the World Cup, we have been carefully managing our DSL platform to ensure that we are prioritising Business traffic. This has meant that we are shaping traffic from Content Delivery Networks, who host both the servers that deliver World Cup streaming content, as well some content for large websites. This shaping results in some websites having performance issues during the time that the traffic shaping is in place. This traffic shaping is enabling us to prioritise VOIP, VPN and other business traffic.

We are aware that a small number of end users are still experiencing problems with SSL/HTTPS websites, though this impact is greatly reduced today compared to yesterday. We are continuing to investigate how we can improve this service for those customer still affected.

We are carefully monitoring the situation and adjusting the controls we have in place to ensure that we deliver the best service possible to our customers.
15/06/2010 14:06 RESOLVED ADSL

Browsing secure webpages

Synopsis
We are currently investigating an issue on our DSL network. Some customers on our standard MAX products are reporting an inability to access secure websites. All other services are functioning normally.

Affecting
Some standard MAX product customers trying to access secure websites.

Advice to affected users
We are investi gating and further updates will be made available as soon as we have them.
10/06/2010 10:00 RESOLVED ADSL

Intermittent Slow HTTP Browsing Issues


We are currently investigating an issue on our DSL network. A number of users on our ADSL MAX service are experiencing an intermittent issue with loading or browsing web pages. We are investigating this issue with the highest priority and more information will be made available once we have it available.

We apologise for any inconvenience caused and are committed to improving the network for our customers. Thankyou.
10/06/2010 10:00 RESOLVED ADSL

Network Incident Notification

Synopsis

We are currently investigating an issue on our DSL network. A number of users on our ADSL MAX service are experiencing an intermittent issue with loading web pages.

Advice to affected users

We are investigating this with the highest priority and more information will be made available once we have it.

We apologise for any inconvenience caused and are committed to improving the network for our customers.
1/06/2010 10:38 RESOLVED ADSL

Packet loss

We are currently investigating a potential issue on our network.

A small number of customers are experiencing an issue with packet loss. Our network team is working towards a resolution. In the mean time some customers are reporting that a reboot of the router has resolved their problem.

We appreciate your patience whilst we conduct our investigation.
27/05/2010 15:30 RESOLVED NETWORK

Possible VoIP Issues

We are currently investigating issues that are occuring with VoIP applications.

The Network Operations department are currently investigating this issue as a priority and futher information on this issue will be provided as it is made available.
27/05/2010 15:30 RESOLVED NETWORK

Possible VoIP Issues

We are currently investigating issues that are occuring with VoIP applications.

The Network Operations department are currently investigating this issue as a priority and futher information on this issue will be provided as it is made available.
25/05/2010 14:00 RESOLVED ADSL

Tiscali Line Testing Tools Failure



Wholesale Supplier Tiscali are currently experiencing problems with the Line testing and the profile changing tools.

These issues being experienced will affect the ability of the service desk to run line tests and make changes to profiles.

Accordingly any process, procedure and or system that employs these tools in order to manage, make changes to a new or existing order will also be affected.

Apologies for any inconvenience caused and Tiscali are addressing this issue as a priority, further information on this outage will be supplied as the wholesale supplier Tiscali makes them available.
25/05/2010 14:00 RESOLVED ADSL

Tiscali Line Testing Tools Failure



Wholesale Supplier Tiscali are currently experiencing problems with the Line testing and the profile changing tools.

These issues being experienced will affect the ability of the service desk to run line tests and make changes to profiles.

Accordingly any process, proceedure and or system that employs these tools in order to manage, make changes to a new or existing order will also be affected.

Apologies for any inconvience caused and Tiscali are addresseing this issue as a priority, further information on this outage will be supplied as the wholesale supplier Tiscali makes them available.
9/05/2010 14:00 RESOLVED ADSL

MOPS1 Tools and Services Unavailable

Synopsis
On Sunday 9th May an incident occurred that affected the MOPS1 Infrastructure and resulted in Griffin having to undertake some emergency work that required the IP addresses of all MOPS1 platforms having to be changed. This work has been completed. However there is still an outstanding problem with the Faults and Diagnostics tools in MOPS.

Affecting
Any partner connecting to the MOPS1 platform via an IP address will find that they cannot connect. As long as partners are connecting to their platform using the DNS name - URL address, they will be able to connect as before.
The MOPS tools used for BT engineer appointment bookings and diagnostics are not functioning.

Advice to affected users
The faults and diagnostics tools are being worked on to restore normal service as soon as possible. There will be a further announcement as soon as more detail becomes available.


9/05/2010 14:00 RESOLVED ADSL

MOPS1 Tools and Services Unavailable

Synopsis
On Sunday 9th May an incident occurred that affected the MOPS1 Infrastructure and resulted in Griffin having to undertake some emergency work that required the IP addresses of all MOPS1 platforms having to be changed. This work has been completed. However there is still an outstanding problem with the Faults and Diagnostics tools in MOPS.

Affecting
Any partner connecting to the MOPS1 platform via an IP address will find that they cannot connect. As long as partners are connecting to their platform using the DNS name - URL address, they will be able to connect as before.
The MOPS tools used for BT engineer appointment bookings and diagnostics are not functioning.

Advice to affected users
The faults and diagnostics tools are being worked on to restore normal service as soon as possible. There will be a further announcement as soon as more detail becomes available.


1/05/2010 12:00 RESOLVED MISC

Phone System Problems

We would like to apologise to any customers who attempted to contact technical support on the morning of 01/05/10 via telephone - due to telephony issues, some customer may have been unable to contact the desk.

These issues have now been resolved and regular weekend service is now available.
16/04/2010 09:12 RESOLVED ADSL

Multiple Tiscali LLU Exchanges down in the London


Supplier Reference: 3456805

Date of Outage: 16/04/10

Start time: 2010-04-16 09:12:00

Estimated Restore Time: None provided as of yet.

Description of Outage: 15 exchanges connecting on sc-agg-rtr-7 are down.

Geographic location of affected services:

Shillington Exchange

Services affected: Total loss of broadband for customers connecting into the following exchanges: merton - bayswater - epsom - shoreditch - malden - lower holloway - lea valley - wandsworth - wimbledon - willesden - kingston - putney - surbiton - southbank - ponders end.

Impact to services: Total Loss of service (LLU)


Update: Engineers on-site to investigate the cause.

View current network status